1 x de R$3.298,90 sem juros | Total R$3.298,90 | |
2 x de R$1.736,21 | Total R$3.472,42 | |
3 x de R$1.177,27 | Total R$3.531,80 | |
4 x de R$897,88 | Total R$3.591,51 | |
5 x de R$730,44 | Total R$3.652,21 | |
6 x de R$618,87 | Total R$3.713,24 | |
7 x de R$539,32 | Total R$3.775,26 | |
8 x de R$479,70 | Total R$3.837,61 | |
9 x de R$433,44 | Total R$3.900,95 | |
10 x de R$396,46 | Total R$3.964,62 | |
11 x de R$366,27 | Total R$4.028,95 | |
12 x de R$341,19 | Total R$4.094,26 | |
13 x de R$319,99 | Total R$4.159,91 | |
14 x de R$301,87 | Total R$4.226,22 | |
15 x de R$286,21 | Total R$4.293,19 | |
16 x de R$272,57 | Total R$4.361,15 | |
17 x de R$260,55 | Total R$4.429,43 | |
18 x de R$249,91 | Total R$4.498,38 |
O iPhone 13 traz o chip A15 Bionic com CPU de 6 núcleos, GPU de 4 núcleos e Neural Engine de 16 núcleos.
Sua tela é uma Super Retina XDR OLED de 6,1″ (2532 × 1170 px) com brilho máximo de até 1.200 nits.
O conjunto óptico inclui câmera dupla traseira (12 MP wide com OIS e 12 MP ultra‑wide) e frontal de 12 MP com modo Cinematic e Smart HDR 4. A bateria de 3.227 mAh suporta carregamento rápido (20 W) e wireless via MagSafe (15 W) ou Qi (7,5 W).
Conta com resistência IP68, corpo em vidro e alumínio, Touch ID com Face ID, e foi lançado com iOS 15, atualizável até o iOS 18.
Compatível com 5G, Wi‑Fi 6, Bluetooth 5.0, NFC e Lightning.